Selected Financial Data and Forecasts
Selected metrics and forecast disclosure status.
Selected financial data for Q1 2026
Data from the condensed quarterly financial statements for the period from January 1 to March 31, 2026:
| Financial Statement Item | Value (PLN) |
|---|---|
| Net sales revenue and equivalents | 0.00 |
| Operating expenses | 29,029.45 |
| Profit/loss from sales | -29,029.45 |
| Operating profit/loss | -29,029.03 |
| Gross profit/loss | -29,272.56 |
| Net profit/loss | -29,272.56 |
| Net cash flow from operating activities | -7,398.14 |
| Net cash flow total | -7,395.84 |
| Equity as of 31.03.2026 | 229,479.09 |
| Short-term liabilities as of 31.03.2026 | 25,357.91 |
| Cash and cash equivalents at end of period (31.03.2026) | 136,000.00 |
| Total assets (balance sheet total) | 263,337.00 |
Selected financial data for the year 2025
Selected financial data of ECL S.A. from the financial statements for the fiscal year 2025:
| Financial Statement Item | Value (PLN) |
|---|---|
| Net sales revenue and equivalents | 0.00 |
| Operating expenses | 119,715.69 |
| Profit/loss from sales | -119,715.69 |
| Operating profit/loss | -119,758.22 |
| Financial income | 75,000.00 |
| Financial expenses | 1,338,328.48 |
| Gross profit/loss | -1,458,086.70 |
| Net profit/loss | -1,459,701.70 |
| Net cash flow from operating activities | -178,031.02 |
| Net cash flow from investing activities | 225,000.00 |
| Net cash flow total | 46,968.98 |
| Equity as of 31.12.2025 | 258,751.65 |
| Total liabilities and provisions as of 31.12.2025 | 13,087.94 |
| Short-term liabilities as of 31.12.2025 | 4,587.94 |
| Cash and cash equivalents at end of period (31.12.2025) | 143,395.84 |
Financial Forecasts
The company does not publish financial forecasts.